Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 450 | 25 | 120 | 17 | 158 | 1926 | 53 | 361 | 76 | 1351 |
Jun 2025 | 649 | 28 | 154 | 15 | 825 | 32887 | 458 | 4645 | 849 | 19494 |
May 2025 | 483 | 31 | 116 | 17 | 695 | 31445 | 536 | 3615 | 969 | 14988 |
Apr 2025 | 222 | 29 | 59 | 18 | 560 | 20471 | 549 | 1783 | 875 | 6680 |
Mar 2025 | 352 | 26 | 95 | 16 | 512 | 20138 | 505 | 2963 | 823 | 10939 |
Feb 2025 | 149 | 27 | 44 | 14 | 346 | 15750 | 392 | 1244 | 775 | 4192 |
Jan 2025 | 77 | 23 | 25 | 12 | 434 | 15255 | 392 | 803 | 727 | 2411 |
Dec 2024 | 81 | 19 | 35 | 10 | 405 | 17838 | 328 | 1096 | 613 | 2514 |
Nov 2024 | 41 | 16 | 19 | 9 | 338 | 11135 | 291 | 594 | 493 | 1253 |
Oct 2024 | 68 | 12 | 24 | 7 | 319 | 8925 | 223 | 763 | 384 | 2117 |
Sep 2024 | 33 | 11 | 11 | 7 | 319 | 8882 | 237 | 354 | 351 | 998 |
Aug 2024 | 46 | 12 | 13 | 8 | 375 | 10261 | 262 | 410 | 399 | 1430 |
Totals | 194913 | 4226 | 18631 | 7334 | 68367 | |||||
Generated by Webalizer Version 2.23 |