Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 35 | 19 | 15 | 8 | 325 | 8340 | 233 | 453 | 567 | 1023 |
Dec 2022 | 24 | 16 | 11 | 7 | 266 | 7958 | 218 | 366 | 496 | 762 |
Nov 2022 | 20 | 15 | 10 | 6 | 277 | 5759 | 199 | 309 | 452 | 625 |
Oct 2022 | 17 | 11 | 7 | 4 | 219 | 7082 | 150 | 228 | 358 | 540 |
Sep 2022 | 30 | 25 | 20 | 6 | 215 | 11005 | 191 | 608 | 758 | 925 |
Aug 2022 | 20 | 13 | 9 | 7 | 324 | 5434 | 219 | 279 | 421 | 640 |
Jul 2022 | 20 | 13 | 9 | 6 | 314 | 7466 | 208 | 295 | 409 | 641 |
Jun 2022 | 21 | 9 | 7 | 5 | 317 | 3715 | 159 | 213 | 270 | 637 |
May 2022 | 23 | 12 | 10 | 7 | 392 | 5259 | 224 | 326 | 373 | 723 |
Apr 2022 | 24 | 18 | 13 | 7 | 291 | 8100 | 224 | 409 | 557 | 729 |
Mar 2022 | 24 | 13 | 10 | 7 | 268 | 4505 | 201 | 280 | 357 | 626 |
Feb 2022 | 41 | 20 | 15 | 11 | 263 | 5274 | 175 | 226 | 309 | 615 |
Totals | 79897 | 2401 | 3992 | 5327 | 8486 | |||||
Generated by Webalizer Version 2.23 |